Archives: Products

53L Industrial Circulating Filtration Ultrasonic Cleaner

Model No.: DK-1810M

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Auto lift and swill or agitating
Sparging and circulating filtration function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,
components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/53l-industrial-circulating-filtration-ultrasonic-cleaner/#respond

38L Industrial Circulating Filtration Ultrasonic Cleaner

Model No.: DK-1210M

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Auto lift and swill or agitating
Sparging and circulating filtration function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,
components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210M 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1810M 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-2410M 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-3010M 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-3610M 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-4810M 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-6010M 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-7210M 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/38l-industrial-circulating-filtration-ultrasonic-cleaner/#respond

360L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1072W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/360l-separate-industrial-ultrasonic-cleaner/#respond

264L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1060W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/264l-separate-industrial-ultrasonic-cleaner/#respond

175L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1048W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/175l-separate-industrial-ultrasonic-cleaner/#respond

135L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1036W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/135l-separate-industrial-ultrasonic-cleaner/#respond

99L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1030W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/99l-separate-industrial-ultrasonic-cleaner/#comments

88L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1024W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/88l-separate-industrial-ultrasonic-cleaner/#respond

53L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1018W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/53l-separate-industrial-ultrasonic-cleaner/#respond

38L Separate Industrial Ultrasonic Cleaner

Model No.: DK-1012W

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Tank Thickness Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1012W 500*300*250 2.5(SUS304/316) 38 28/40 0~600 2000 1~99 0~80ºC
DK-1018W 500*350*300 2.5(SUS304/316) 53 28/40 0~900 3000 1~99 0~80ºC
DK-1024W 550*400*400 2.5(SUS304/316) 88 28/40 0~1200 3000 1~99 0~80ºC
DK-1030W 550*450*400 2.5(SUS304/316) 99 28/40 0~1500 3000 1~99 0~80ºC
DK-1036W 600*500*450 2.5(SUS304/316) 135 28/40 0~1800 6000 1~99 0~80ºC
DK-1048W 700*500*500 2.5(SUS304/316) 175 28/40 0~2400 6000 1~99 0~80ºC
DK-1060W 800*600*550 2.5(SUS304/316) 264 28/40 1500~3000 6000 1~99 0~80ºC
DK-1072W 1000*600*600 2.5(SUS304/316) 360 28/40 1800~3600 9000 1~99 0~80ºC
https://www.dksonic.com/product/38l-separate-industrial-ultrasonic-cleaner/#respond

360L Integrated Industrial Ultrasonic Cleaner

Model No.: DK-7210D

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210D 500*300*250 760*480*710 38 28/40 0~600 2000 1~99 0-80ºC
DK-1810D 500*350*300 760*530*730 53 28/40 0~900 3000 1~99 0-80ºC
DK-2410D 550*400*400 820*580*900 88 28/40 0~1200 3000 1~99 0-80ºC
DK-3010D 550*450*400 820*630*850 99 28/40 0~1500 3000 1~99 0-80ºC
DK-3610D 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0-80ºC
DK-4810D 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0-80ºC
DK-6010D 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0-80ºC
DK-7210D 1000*600*600 1270*780*1060 360 28/40 1800~3600 9000 1~99 0-80ºC
https://www.dksonic.com/product/360l-integrated-industrial-ultrasonic-cleaner/#comments

264L Integrated Industrial Ultrasonic Cleaner

Model No.: DK-6010D

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210D 500*300*250 760*480*710 38 28/40 0~600 2000 1~99 0-80ºC
DK-1810D 500*350*300 760*530*730 53 28/40 0~900 3000 1~99 0-80ºC
DK-2410D 550*400*400 820*580*900 88 28/40 0~1200 3000 1~99 0-80ºC
DK-3010D 550*450*400 820*630*850 99 28/40 0~1500 3000 1~99 0-80ºC
DK-3610D 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0-80ºC
DK-4810D 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0-80ºC
DK-6010D 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0-80ºC
DK-7210D 1000*600*600 1270*780*1060 360 28/40 1800~3600 9000 1~99 0-80ºC
https://www.dksonic.com/product/264l-integrated-industrial-ultrasonic-cleaner/#respond

175L Integrated Industrial Ultrasonic Cleaner

Model No.: DK-4810D

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210D 500*300*250 760*480*710 38 28/40 0~600 2000 1~99 0-80ºC
DK-1810D 500*350*300 760*530*730 53 28/40 0~900 3000 1~99 0-80ºC
DK-2410D 550*400*400 820*580*900 88 28/40 0~1200 3000 1~99 0-80ºC
DK-3010D 550*450*400 820*630*850 99 28/40 0~1500 3000 1~99 0-80ºC
DK-3610D 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0-80ºC
DK-4810D 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0-80ºC
DK-6010D 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0-80ºC
DK-7210D 1000*600*600 1270*780*1060 360 28/40 1800~3600 9000 1~99 0-80ºC
https://www.dksonic.com/product/175l-integrated-industrial-ultrasonic-cleaner/#respond

135L Integrated Industrial Ultrasonic Cleaner

Model No.: DK-3610D

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210D 500*300*250 760*480*710 38 28/40 0~600 2000 1~99 0-80ºC
DK-1810D 500*350*300 760*530*730 53 28/40 0~900 3000 1~99 0-80ºC
DK-2410D 550*400*400 820*580*900 88 28/40 0~1200 3000 1~99 0-80ºC
DK-3010D 550*450*400 820*630*850 99 28/40 0~1500 3000 1~99 0-80ºC
DK-3610D 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0-80ºC
DK-4810D 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0-80ºC
DK-6010D 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0-80ºC
DK-7210D 1000*600*600 1270*780*1060 360 28/40 1800~3600 9000 1~99 0-80ºC
https://www.dksonic.com/product/135l-integrated-industrial-ultrasonic-cleaner/#respond

99L Integrated Industrial Ultrasonic Cleaner

Model No.: DK-3010D

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210D 500*300*250 760*480*710 38 28/40 0~600 2000 1~99 0-80ºC
DK-1810D 500*350*300 760*530*730 53 28/40 0~900 3000 1~99 0-80ºC
DK-2410D 550*400*400 820*580*900 88 28/40 0~1200 3000 1~99 0-80ºC
DK-3010D 550*450*400 820*630*850 99 28/40 0~1500 3000 1~99 0-80ºC
DK-3610D 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0-80ºC
DK-4810D 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0-80ºC
DK-6010D 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0-80ºC
DK-7210D 1000*600*600 1270*780*1060 360 28/40 1800~3600 9000 1~99 0-80ºC
https://www.dksonic.com/product/99l-integrated-industrial-ultrasonic-cleaner/#respond

88L Integrated Industrial Ultrasonic Cleaner

Model No.: DK-2410D

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210D 500*300*250 760*480*710 38 28/40 0~600 2000 1~99 0-80ºC
DK-1810D 500*350*300 760*530*730 53 28/40 0~900 3000 1~99 0-80ºC
DK-2410D 550*400*400 820*580*900 88 28/40 0~1200 3000 1~99 0-80ºC
DK-3010D 550*450*400 820*630*850 99 28/40 0~1500 3000 1~99 0-80ºC
DK-3610D 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0-80ºC
DK-4810D 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0-80ºC
DK-6010D 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0-80ºC
DK-7210D 1000*600*600 1270*780*1060 360 28/40 1800~3600 9000 1~99 0-80ºC
https://www.dksonic.com/product/88l-integrated-industrial-ultrasonic-cleaner/#respond

53L Integrated Industrial Ultrasonic Cleaner

Model No.: DK-1810D

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210D 500*300*250 760*480*710 38 28/40 0~600 2000 1~99 0-80ºC
DK-1810D 500*350*300 760*530*730 53 28/40 0~900 3000 1~99 0-80ºC
DK-2410D 550*400*400 820*580*900 88 28/40 0~1200 3000 1~99 0-80ºC
DK-3010D 550*450*400 820*630*850 99 28/40 0~1500 3000 1~99 0-80ºC
DK-3610D 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0-80ºC
DK-4810D 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0-80ºC
DK-6010D 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0-80ºC
DK-7210D 1000*600*600 1270*780*1060 360 28/40 1800~3600 9000 1~99 0-80ºC
https://www.dksonic.com/product/53l-integrated-industrial-ultrasonic-cleaner/#respond

38L Integrated Industrial Ultrasonic Cleaner

Model No.: DK-1210D

Features:

SUS 304 stainless steel tank
Industrial grade integrated circuit
0-80ºC temperature range
1-99 minutes working time
Power adjustable
Dewaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse
Auto stand-by, sleep, and wake-up by one key-press mode
Digital controller of high-precision and a long service-life

Applications:

Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments, components and PCBs of sundry shops, workshops, factories, etc.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-1210D 500*300*250 760*480*710 38 28/40 0~600 2000 1~99 0-80ºC
DK-1810D 500*350*300 760*530*730 53 28/40 0~900 3000 1~99 0-80ºC
DK-2410D 550*400*400 820*580*900 88 28/40 0~1200 3000 1~99 0-80ºC
DK-3010D 550*450*400 820*630*850 99 28/40 0~1500 3000 1~99 0-80ºC
DK-3610D 600*500*450 870*680*900 135 28/40 0~1800 6000 1~99 0-80ºC
DK-4810D 700*500*500 970*680*960 175 28/40 0~2400 6000 1~99 0-80ºC
DK-6010D 800*600*550 1070*780*1010 264 28/40 1500~3000 6000 1~99 0-80ºC
DK-7210D 1000*600*600 1270*780*1060 360 28/40 1800~3600 9000 1~99 0-80ºC
https://www.dksonic.com/product/38l-integrated-industrial-ultrasonic-cleaner/#respond