Model No.: DK-400H/DK-450H

Features:

Die casting stainless steel tank
Industrial grade integrated circuit
20-80ºC temperature range
0-20 minutes /always on working time
Deawaxing and degreasing function
28KHz for gross rinse or 40KHz for intensive rinse

Applications:

Mechanical ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.

We also have other series products, such as:

Specifications

Model No. Tank Size(mm) Overall Size(mm) Capacity(L) Frequency(KHz) Ultrasonic Power(W) Heating Power(W) Timing(min) Temp(ºC)
DK-130H 150*140*65 190*170*195 1.3 28/40 60 100 0~20/Always On 20-80ºC
DK-200H 150*140*100 190*170*230 2 28/40 60 100 0~20/Always On 20-80ºC
DK-300H 240*140*100 270*170*240 3.2 28/40 120 100 0~20/Always On 20-80ºC
DK-400H 300*155*100 312*162*240 4.5 28/40 120 100 0~20/Always On 20-80ºC
DK-450H 300*155*100 312*162*240 4.5 28/40 180 100 0~20/Always On 20-80ºC
DK-600H 300*155*150 330*180*330 6.5 28/40 180 100 0~20/Always On 20-80ºC
DK-1000H 300*240*150 330*270*330 10 28/40 240 300 0~20/Always On 20-80ºC
DK-1400H 300*240*200 330*270*380 14 28/40 240 400 0~20/Always On 20-80ºC
DK-1500H 330*300*150 360*330*330 15 28/40 360 400 0~20/Always On 20-80ºC
DK-1900H 330*300*200 360*330*380 19 28/40 480 500 0~20/Always On 20-80ºC
DK-2200H 500*300*150 500*330*330 22 28/40 480 500 0~20/Always On 20-80ºC
DK-3000H 500*300*200 550*330*380 30 28/40 600 500 0~20/Always On 20-80ºC

Share This


One comment on “4.5L Mechanical Ultrasonic Cleaner

  1. Please provide information about usable tank size and what size item can be placed in basket for 4L and 6L models. I purchased 2L model and returned it, as the usable size is much smaller than indicated.

Leave a Reply